
Luna Dubois - Goddess of the Moon Bomber Jacket
FEATURES: Premium Bomber Jacket
- Material: Woven twill fabric, 100% Polyester 160g
- Orange 100% Polyester lining
- Feels like: Breathable, Comfy & Warm
- Fit: Unisex - Regular Fit (true to size)
- Black rib knit, black zipper, pocket with black zipper on left sleeve
- Made with eco-friendly, no-fade COLOR VIBE™ Print
- Machine Washable
- Care: Wash cold, do not bleach, tumble dry low, do not iron or dry clean
- Officially Licensed
SIZE GUIDE:
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6 | 28.0 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 | 31.5 | 31.9 |
| Bust | 47.2 | 50.4 | 53.5 | 56.3 | 59.1 | 62.2 | 65.0 | 66.9 | 68.9 |
| Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.8 | 25.6 | 26.4 | 27.2 | 28.2 |
| Sleeve | 24.8 | 25.2 | 26.0 | 26.4 | 27.2 | 27.6 | 28.3 | 28.7 | 29.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 | 81.0 |
| Bust | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 | 175.0 |
| Shoulder | 54 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 71.6 |
| Sleeve | 63 | 64 | 66 | 67 | 69 | 70 | 72 | 73 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
FEATURES: Premium Bomber Jacket
- Material: Woven twill fabric, 100% Polyester 160g
- Orange 100% Polyester lining
- Feels like: Breathable, Comfy & Warm
- Fit: Unisex - Regular Fit (true to size)
- Black rib knit, black zipper, pocket with black zipper on left sleeve
- Made with eco-friendly, no-fade COLOR VIBE™ Print
- Machine Washable
- Care: Wash cold, do not bleach, tumble dry low, do not iron or dry clean
- Officially Licensed
SIZE GUIDE:
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6 | 28.0 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 | 31.5 | 31.9 |
| Bust | 47.2 | 50.4 | 53.5 | 56.3 | 59.1 | 62.2 | 65.0 | 66.9 | 68.9 |
| Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.8 | 25.6 | 26.4 | 27.2 | 28.2 |
| Sleeve | 24.8 | 25.2 | 26.0 | 26.4 | 27.2 | 27.6 | 28.3 | 28.7 | 29.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 | 81.0 |
| Bust | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 | 175.0 |
| Shoulder | 54 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 71.6 |
| Sleeve | 63 | 64 | 66 | 67 | 69 | 70 | 72 | 73 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Original: $75.00
-70%$75.00
$22.50Description
FEATURES: Premium Bomber Jacket
- Material: Woven twill fabric, 100% Polyester 160g
- Orange 100% Polyester lining
- Feels like: Breathable, Comfy & Warm
- Fit: Unisex - Regular Fit (true to size)
- Black rib knit, black zipper, pocket with black zipper on left sleeve
- Made with eco-friendly, no-fade COLOR VIBE™ Print
- Machine Washable
- Care: Wash cold, do not bleach, tumble dry low, do not iron or dry clean
- Officially Licensed
SIZE GUIDE:
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6 | 28.0 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 | 31.5 | 31.9 |
| Bust | 47.2 | 50.4 | 53.5 | 56.3 | 59.1 | 62.2 | 65.0 | 66.9 | 68.9 |
| Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.8 | 25.6 | 26.4 | 27.2 | 28.2 |
| Sleeve | 24.8 | 25.2 | 26.0 | 26.4 | 27.2 | 27.6 | 28.3 | 28.7 | 29.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 | 81.0 |
| Bust | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 | 175.0 |
| Shoulder | 54 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | 71.6 |
| Sleeve | 63 | 64 | 66 | 67 | 69 | 70 | 72 | 73 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.









